RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2688 | 0 | 1 | 5346 | 0 | 1 | 1589 | 0 | 1 | 2026-03-01 12:00:13 |
| APNIC | 13507 | 0 | 1 | 54020 | 0 | 1 | 16740 | 0 | 1 | 2026-03-01 12:00:08 |
| ARIN | 31458 | 802 | 2 | 76222 | 3802 | 2 | 11067 | 50116 | 28146 | 2026-03-01 12:00:03 |
| LACNIC | 14077 | 0 | 1 | 20072 | 0 | 1 | 13317 | 0 | 1 | 2026-03-01 12:00:09 |
| RIPE | 39178 | 0 | 1 | 98819 | 0 | 1 | 26592 | 0 | 1 | 2026-03-01 12:00:05 |
Total Across All RIRs for 2026-03-01:
ASN - Issued: 100908
Reserved: 802
Other: 6
IPv4 - Issued: 254479
Reserved: 3802
Other: 6
IPv6 - Issued: 69305
Reserved: 50116
Other: 28150