RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2734 | 0 | 1 | 5418 | 0 | 1 | 1622 | 0 | 1 | 2026-06-01 00:01:15 |
| APNIC | 13671 | 0 | 1 | 54406 | 0 | 1 | 16902 | 0 | 1 | 2026-06-01 00:01:09 |
| ARIN | 31654 | 935 | 2 | 76471 | 3908 | 2 | 11251 | 51545 | 28345 | 2026-06-01 00:01:03 |
| LACNIC | 14184 | 0 | 1 | 20227 | 0 | 1 | 13389 | 0 | 1 | 2026-06-01 00:01:10 |
| RIPE | 39507 | 0 | 1 | 99680 | 0 | 1 | 26760 | 0 | 1 | 2026-06-01 00:01:06 |
Total Across All RIRs for 2026-06-01:
ASN - Issued: 101750
Reserved: 935
Other: 6
IPv4 - Issued: 256202
Reserved: 3908
Other: 6
IPv6 - Issued: 69924
Reserved: 51545
Other: 28349