RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2676 | 0 | 1 | 5315 | 0 | 1 | 1579 | 0 | 1 | 2026-01-14 18:00:14 |
| APNIC | 13409 | 0 | 1 | 53838 | 0 | 1 | 16654 | 0 | 1 | 2026-01-14 18:00:08 |
| ARIN | 31325 | 799 | 6 | 76003 | 3771 | 4 | 10961 | 49442 | 28066 | 2026-01-14 18:00:03 |
| LACNIC | 14019 | 0 | 1 | 20049 | 0 | 1 | 13257 | 0 | 1 | 2026-01-14 18:00:10 |
| RIPE | 39039 | 0 | 1 | 98099 | 0 | 1 | 26497 | 0 | 1 | 2026-01-14 18:00:05 |
Total Across All RIRs for 2026-01-14:
ASN - Issued: 100468
Reserved: 799
Other: 10
IPv4 - Issued: 253304
Reserved: 3771
Other: 8
IPv6 - Issued: 68948
Reserved: 49442
Other: 28070