RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2810 | 0 | 1 | 5538 | 0 | 1 | 1686 | 0 | 1 | 2026-10-16 12:00:15 |
| APNIC | 13960 | 0 | 1 | 58294 | 0 | 1 | 17265 | 0 | 1 | 2026-10-16 12:00:09 |
| ARIN | 31897 | 1180 | 2 | 77248 | 4035 | 1 | 11524 | 50686 | 27498 | 2026-10-16 12:00:02 |
| LACNIC | 14397 | 0 | 1 | 20430 | 0 | 1 | 13578 | 0 | 1 | 2026-10-16 12:00:10 |
| RIPE | 40025 | 0 | 1 | 100687 | 0 | 1 | 26857 | 0 | 1 | 2026-10-16 12:00:05 |
Total Across All RIRs for 2026-10-16:
ASN - Issued: 103089
Reserved: 1180
Other: 6
IPv4 - Issued: 262197
Reserved: 4035
Other: 5
IPv6 - Issued: 70910
Reserved: 50686
Other: 27502