RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2630 | 0 | 1 | 5256 | 0 | 1 | 1542 | 0 | 1 | 2025-11-03 12:00:39 | 
| APNIC | 13235 | 0 | 1 | 53296 | 0 | 1 | 16459 | 0 | 1 | 2025-11-03 12:00:33 | 
| ARIN | 31276 | 757 | 70 | 75592 | 3689 | 8 | 10844 | 49962 | 28677 | 2025-11-03 12:00:03 | 
| LACNIC | 13936 | 0 | 1 | 20003 | 0 | 1 | 13181 | 0 | 1 | 2025-11-03 12:00:34 | 
| RIPE | 38977 | 0 | 1 | 97590 | 0 | 1 | 26705 | 0 | 1 | 2025-11-03 12:00:30 | 
Total Across All RIRs for 2025-11-03:
ASN  - Issued: 100054
Reserved: 757
Other: 74
IPv4 - Issued: 251737
Reserved: 3689
Other: 12
IPv6 - Issued: 68731
Reserved: 49962
Other: 28681