RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2753 | 0 | 1 | 5454 | 0 | 1 | 1634 | 0 | 1 | 2026-07-16 12:00:16 |
| APNIC | 13739 | 0 | 1 | 57866 | 0 | 1 | 16974 | 0 | 1 | 2026-07-16 12:00:09 |
| ARIN | 31724 | 1053 | 3 | 76686 | 3850 | 1 | 11342 | 50426 | 27630 | 2026-07-16 12:00:03 |
| LACNIC | 14249 | 0 | 1 | 20266 | 0 | 1 | 13458 | 0 | 1 | 2026-07-16 12:00:11 |
| RIPE | 39587 | 0 | 1 | 100022 | 0 | 1 | 26726 | 0 | 1 | 2026-07-16 12:00:05 |
Total Across All RIRs for 2026-07-16:
ASN - Issued: 102052
Reserved: 1053
Other: 7
IPv4 - Issued: 260294
Reserved: 3850
Other: 5
IPv6 - Issued: 70134
Reserved: 50426
Other: 27634