RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2705 | 0 | 1 | 5376 | 0 | 1 | 1600 | 0 | 1 | 2026-04-16 12:00:14 |
| APNIC | 13612 | 0 | 1 | 54248 | 0 | 1 | 16845 | 0 | 1 | 2026-04-16 12:00:08 |
| ARIN | 31544 | 887 | 2 | 76379 | 3855 | 2 | 11157 | 50877 | 28302 | 2026-04-16 12:00:03 |
| LACNIC | 14109 | 0 | 1 | 20123 | 0 | 1 | 13317 | 0 | 1 | 2026-04-16 12:00:09 |
| RIPE | 39258 | 0 | 1 | 99253 | 0 | 1 | 26670 | 0 | 1 | 2026-04-16 12:00:05 |
Total Across All RIRs for 2026-04-16:
ASN - Issued: 101228
Reserved: 887
Other: 6
IPv4 - Issued: 255379
Reserved: 3855
Other: 6
IPv6 - Issued: 69589
Reserved: 50877
Other: 28306